Prof. Dr.-Techn. Habil. Andreas Kandelbauer
Prodekan Forschung, Studiendekan Bachelor-Studiengang Chemie & Nachhaltige Prozesse
+49 7121 271 2009
andreas.kandelbauer@reutlingen-university.de
Gebäude 2, Raum 101
Während der Vorlesungszeit:
Mittwoch 11.30 bis 13.00 Uhr
- Prodekan Forschung
- Studiendekan im Bachelorstudiengang Chemie & Nachhaltige Prozesse
- Prüfungsbeauftragter für den Bachelorstudiengang Chemie & Nachhaltige Prozesse
- Studiendekan im Masterstudiengang Polymerchemie & Prozessanalytik
- Prüfungsbeauftragter für den Masterstudiengang Polymerchemie & Prozessanalytik
- Bibliotheksbeauftragter der Fakultät
Vorlesungen:
- Advanced Materials
- Oberflächen- und Grenzflächenchemie
- Anorganische Chemie
- Qualitätsmanagement
Praktika:
- Advanced Materials
- Qualitative Anorganische Analytik
- Verbundwerkstoffe
- Biobased Materials
- Biotransformations
- Grenzflächen und Oberflächen
- Beschichtung
Kandelbauer, Andreas
2024 | |
Nasseri, Latifeh; Rosenfeld, Catherine; Solt-Rindler, Pia; Mitter, Roland; Moser, Johann; Kandelbauer, Andreas; Konnerth, Johannes; Van Herwijnen, Hendrikus (2024): Comparison between cure kinetics by means of dynamic rheology and DSC of formaldehyde-based wood adhesives. - In: The journal of adhesion (Artikelnummer: 2300453)- S. 1-22. - DOI: https://doi.org/10.1080/00218464.2023.2300453 | BibTeX | RIS DOI |
Vogelwaid, Julian; Hampel, Felix; Bayer, Martin; Walz, Michael; Kutuzova, Larysa; Lorenz, Günter; Kandelbauer, Andreas; Jacob, Timo (2024): In situ monitoring of the curing of highly filled epoxy molding compounds: the influence of reaction type and silica content on cure kinetic models. - In: Polymers 16 (8). - S. 1-26. - DOI: https://doi.org/10.3390/polym16081056 | BibTeX | RIS DOIURN |
Vogelwaid, Julian; Bayer, Martin; Walz, Michael; Hampel, Felix; Kutuzova, Larysa; Lorenz, Günter; Kandelbauer, Andreas; Jacob, Timo (2024): Optimizing epoxy molding compound processing: a multi-sensor approach to enhance material characterization and process reliability. - In: Polymers 16 (11). - S. 1-28. - DOI: https://doi.org/10.3390/polym16111540 | BibTeX | RIS DOIURN |
Vogelwaid, Julian; Bayer, Martin; Walz, Michael; Kutuzova, Larysa; Kandelbauer, Andreas; Jacob, Timo (2024): Process optimization of the morphological properties of epoxy resin molding compounds using response surface design. - In: Polymers 16 (8). - S. 1-26. - DOI: https://doi.org/10.3390/polym16081102 | BibTeX | RIS DOIURN |
2023 | |
Quinones, Dustin; Braun, Kai; Ulitzsch, Steffen; Bäuerle, Tim; Lorenz, Günter; Kandelbauer, Andreas; Meixner, Alfred; Chasse, Thomas (2023): Bonding of activated ethylene-propylene rubber to surface-modified stainless steel. - In: Thin solid films (765)- S. 1-12. - DOI: https://doi.org/10.1016/j.tsf.2022.139642 | BibTeX | RIS DOI |
Nasseri, Latifeh; Rosenfeld, Catherine; Solt, Pia; Mihalic, Matthias; Kandelbauer, Andreas; Konnerth, Johannes; van Herwijnen, Hendrikus (2023): Determination of the gel point of formaldehyde-based wood adhesives by using a multiwave technique. - In: ACS applied polymer materials 5 (8). - S. 6354-6363. - DOI: https://doi.org/10.1021/acsapm.3c00964 | BibTeX | RIS DOIURN |
Fait, Fabio; Steinbach, Julia; Kandelbauer, Andreas; Mayer, Hermann (2023): Impact of porosity and surface functionalization of hard templates on the preparation of mesoporous silica microspheres. - In: Microporous and mesoporous materials 351 (Artikelnummer: 112482) - S. 1-9. - DOI: https://doi.org/10.1016/j.micromeso.2023.112482 | BibTeX | RIS DOIURN |
Fait, Fabio; Steinbach, Julia; Kandelbauer, Andreas; Mayer, Hermann (2023): Incorporation of silica nanoparticles into porous templates to fabricate mesoporous silica microspheres for high performance liquid chromatography applications. - In: Journal of chromatography : including electrophoresis, mass spectrometry and other separation and detection methods. A 1705 (Artikelnummer: 464190) - S. 1-8. - DOI: https://doi.org/10.1016/j.chroma.2023.464190 | BibTeX | RIS DOI |
Drieschner, Tobias; Kandelbauer, Andreas; Hitzmann, Bernd; Rebner, Karsten (2023): Process characterization of the transesterification of rapeseed oil to biodiesel using design of experiments and infrared spectroscopyen. - In: Journal of renewable materials 11 (4). - S. 1643-1660. - DOI: https://doi.org/10.32604/jrm.2023.024429 | BibTeX | RIS DOIURN |
Steinbach, Julia; Golovko, Dmytro; Kandelbauer, Andreas; Rebner, Karsten (2023): Real-time quantification of meat paste constituents displaying nonlinear blending behavior including salt using an in-line NIR MEMS sensor. - In: ACS food science & technology 3 (7). - S. 1288-1299. - DOI: https://doi.org/10.1021/acsfoodscitech.3c00163 | BibTeX | RIS DOI |
Steinbach, Julia; Fait, Fabio; Mayer, Hermann; Kandelbauer, Andreas (2023): Sol-gel-controlled size and morphology of mesoporous silica microspheres using hard templates. - In: ACS omega 8 (33). - S. 30273-30284. - DOI: https://doi.org/10.1021/acsomega.3c03098 | BibTeX | RIS DOIURN |
Fait, Fabio; Wagner, Stephanie; Steinbach, Julia; Kandelbauer, Andreas; Mayer, Hermann (2023): Tailoring the morphology of monodisperse mesoporous silica particles using different alkoxysilanes as silica precursors. - In: International journal of molecular sciences 24 (14). - S. 1-12. - DOI: https://doi.org/10.3390/ijms241411729 | BibTeX | RIS DOIURN |
Weigl-Kuska, Martin; Kandelbauer, Andreas; Hansmann, Christian; Müller, Ulrich (2023): Wood : From Natural Color Patterns Toward Naturally Altered Color Impressions. - In: Bechtold, Thomas; Manian, Avinash (Hrsg.): Handbook of Natural Colorants. - Hoboken, NJ : Wiley. - S. 469-505. - ISBN: 978-1-119-81172-5. - DOI: https://doi.org/10.1002/9781119811749.ch22 | BibTeX | RIS DOI |
2022 | |
Tondi, Gianluca; Kandelbauer, Andreas; Goodman, Sidney (2022): Allyls. - In: Dodiuk, Hanna (Hrsg.): Handbook of thermoset plastics. - Amsterdam : Elsevier. - S. 159-173. - ISBN: 9780128216323. - DOI: https://doi.org/10.1016/B978-0-12-821632-3.00022-1 | BibTeX | RIS DOI |
Patterson, Rodney; Kandelbauer, Andreas; Müller, Uwe; Lammer, Herfried (2022): Cross-linked thermoplastics. - In: Dodiuk, Hanna (Hrsg.): Handbook of thermoset plastics. - Amsterdam : Elsevier. - S. 719-756. - ISBN: 9780128216323. - DOI: https://doi.org/10.1016/B978-0-12-821632-3.00016-6 | BibTeX | RIS DOI |
Kandelbauer, Andreas (2022): Cyanate ester resins. - In: Dodiuk, Hanna (Hrsg.): Handbook of thermoset plastics. - Amsterdam : Elsevier. - S. 587-617. - ISBN: 9780128216323. - DOI: https://doi.org/10.1016/B978-0-12-821632-3.00004-X | BibTeX | RIS DOI |
Steinbach, Julia; Fait, Fabio; Mayer, Hermann; Kandelbauer, Andreas (2022): Monodisperse porous silica/polymer nanocomposite microspheres with tunable silica loading, morphology and porosity. - In: International journal of molecular sciences 23 (23). - 22 S. - DOI: https://doi.org/10.3390/ijms232314977 | BibTeX | RIS DOIURN |
Kandelbauer, Andreas (2022): Processing and process control. - In: Dodiuk, Hanna (Hrsg.): Handbook of thermoset plastics. - Amsterdam : Elsevier. - S. 1045-1070. - ISBN: 9780128216323. - DOI: https://doi.org/10.1016/B978-0-12-821632-3.00021-X | BibTeX | RIS DOI |
Steinbach, Julia; Fait, Fabio; Wagner, Stefanie; Wagner, Alexandra; Brecht, Marc; Mayer, Hermann; Kandelbauer, Andreas (2022): Rational design of pore parameters in monodisperse porous poly(glycidyl methacrylate-co-ethylene glycol dimethacrylate) particles based on response surface methodology. - In: Polymers 14 (3). - 18 S. - DOI: https://doi.org/10.3390/polym14030382 | BibTeX | RIS DOIURN |
Kutuzova, Larysa; Kandelbauer, Andreas (2022): Self-healing thermosets. - In: Dodiuk, Hanna (Hrsg.): Handbook of thermoset plastics. - Amsterdam : Elsevier. - S. 953-1019. - ISBN: 9780128216323. - DOI: https://doi.org/10.1016/B978-0-12-821632-3.00008-7 | BibTeX | RIS DOI |
Lorenz, Günter; Kandelbauer, Andreas (2022): Silicones. - In: Dodiuk, Hanna (Hrsg.): Handbook of thermoset plastics. - Amsterdam : Elsevier. - S. 659-677. - ISBN: 9780128216323. - DOI: https://doi.org/10.1016/B978-0-12-821632-3.00019-1 | BibTeX | RIS DOI |
Kandelbauer, Andreas; Tondi, Gianluca; Zaske, Oscar; Goodman, Sidney (2022): Unsaturated polyesters and vinyl esters. - In: Dodiuk, Hanna (Hrsg.): Handbook of thermoset plastics. - Amsterdam : Elsevier. - S. 97-158. - ISBN: 9780128216323. - DOI: https://doi.org/10.1016/B978-0-12-821632-3.00015-4 | BibTeX | RIS DOI |
2021 | |
Dohare, Akanksha; Brodbeck, Björn; Mukherjee, Ashutosh; Brecht, Marc; Kandelbauer, Andreas; Schäffer, Erik; Mayer, Hermann; Sudhakar, Swathi (2021): Anisotropic and amphiphilic mesoporous core−shell silica microparticles provide chemically selective environments for simultaneous delivery of curcumin and quercetin. - In: Langmuir : the ACS journal of surfaces and colloids 37 (45). - S. 13460-13470. - DOI: https://doi.org/10.1021/acs.langmuir.1c02210 | BibTeX | RIS DOI |
Wagner, Alexandra; Wagner, Stefanie; Bredfeldt, Jan-Erik; Steinbach, Julia; Mukherjee, Ashutosh; Kronenberger, Sandra; Braun, Kai; Kandelbauer, Andreas; Mayer, Hermann; Brecht, Marc (2021): Chemical imaging of single anisotropic polystyrene/poly (methacrylate) microspheres with complex hierarchical architecture. - In: Polymers 13 (9). - S. 1-10. - DOI: https://doi.org/10.3390/polym13091438 | BibTeX | RIS DOIURN |
Franieck, Erick; Fleischmann, Martin; Hölck, Ole; Kutuzova, Larysa; Kandelbauer, Andreas (2021): Cure kinetics modeling of a high glass transition temperature epoxy molding compound (EMC) based on inline dielectric analysis. - In: Polymers 13 (11). - 19 S. - DOI: https://doi.org/10.3390/polym13111734 | BibTeX | RIS DOIURN |
Riehle, Natascha; Athanasopulu, Kiriaki; Kutuzova, Larysa; Götz, Tobias; Kandelbauer, Andreas; Tovar, Günter; Lorenz, Günter (2021): Influence of hard segment content and diisocyanate structure on the transparency and mechanical properties of poly(dimethylsiloxane)-based urea elastomers for biomedical applications. - In: Polymers 13 (2). - S. 1-37. - DOI: https://doi.org/10.3390/polym13020212 | BibTeX | RIS DOIURN |
Weiss, Stephanie; Seidl, Regina; Kessler, Waltraud; Kessler, Rudolf; Zikulnig-Rusch, Edith; Kandelbauer, Andreas (2021): Multivariate Curve Resolution (MCR) of real-time infrared spectra for analyzing the curing behavior of solid MF thermosetting resin. - In: International journal of adhesion and adhesives 110 (Artikelnummer: 102956) - 7 S. - DOI: https://doi.org/10.1016/j.ijadhadh.2021.102956 | BibTeX | RIS DOI |
Weiss, Stephanie; Seidl, Regina; Kessler, Waltraud; Kessler, Rudolf; Zikulnig-Rusch, Edith; Kandelbauer, Andreas (2021): Multivariate process trajectories for molecular description of MF thermal curing and correlation with hydrolytic stability. - In: Journal of applied polymer science 138 (27). - S. 1-15. - DOI: https://doi.org/10.1002/app.50635 | BibTeX | RIS DOIURN |
Mrsic, Ivana; Bäuerle, Tim; Ulitzsch, Steffen; Lorenz, Günter; Rebner, Karsten; Kandelbauer, Andreas; Chassé, Thomas (2021): Oxygen plasma surface treatment of polymer films—Pellethane 55DE and EPR-g-VTMS. - In: Applied surface science : a journal devoted to applied physics and chemistry of surfaces and interfaces 536 (Artikelnummer: 147782) - S. 1-11. - DOI: https://doi.org/10.1016/j.apsusc.2020.147782 | BibTeX | RIS DOI |
Seidl, Regina; Weiss, Stephanie; Kessler, Rudolf; Kessler, Waltraud; Zikulnig-Rusch, Edith; Kandelbauer, Andreas (2021): Prediction of residual curing capacity of melamine-formaldehyde resins at an early stage of synthesis by in-line FTIR spectroscopy. - In: Polymers 13 (7). - 19 S. - DOI: https://doi.org/10.3390/polym13152541 | BibTeX | RIS DOIURN |
Schuhmacher, Alexander; Wilisch, Lucas; Kuss, Michael; Kandelbauer, Andreas; Hinder, Markus; Gassmann, Oliver (2021): R&D efficiency of leading pharmaceutical companies : a 20-year analysis. - In: Drug discovery today 26 (8). - S. 1784-1789. - DOI: https://doi.org/10.1016/j.drudis.2021.05.005 | BibTeX | RIS DOI |
Wahrendorff, Patrick; Stefanakis, Mona; Steinbach, Julia; Allnoch, Dominik; Zuber, Ralf; Kapfhammer, Ralf; Brecht, Marc; Kandelbauer, Andreas; Rebner, Karsten (2021): Simultaneous determination of droplet size, pH value and concentration to evaluate the aging behavior of metalworking fluids. - In: Sensors 21 (24). - 18 S. - DOI: https://doi.org/10.3390/s21248299 | BibTeX | RIS DOIURN |
Ulitzsch, Steffen; Bäuerle, Tim; Stefanakis, Mona; Brecht, Marc; Chassé, Thomas; Lorenz, Günter; Kandelbauer, Andreas (2021): Synthesis of an addition-crosslinkable, silicon-modified polyolefin via reactive extrusion monitored by in-line raman spectroscopy. - In: Polymers 13 (8). - S. 1-22. - DOI: https://doi.org/10.3390/polym13081246 | BibTeX | RIS DOIURN |
2020 | |
Steinbach, Julia; Schneider, Markus; Hauler, Otto; Lorenz, Günter; Rebner, Karsten; Kandelbauer, Andreas (2020): A process analytical concept for in-line FTIR monitoring of polysiloxane formation. - In: Polymers 12 (11). - S. 1-13. - DOI: https://doi.org/10.3390/polym12112473 | BibTeX | RIS DOIURN |
Urdl, Katharina; Weiss, Stephanie; Christöfl, Petra; Kandelbauer, Andreas; Müller, Uwe; Kern, Wolfgang (2020): Diels-Alder modified self-healing melamine resin. - In: European Polymer Journal 127 (Artikelnummer: 109601) - S. 1-12. - DOI: https://doi.org/10.1016/j.eurpolymj.2020.109601 | BibTeX | RIS DOI |
Thébault, Marion; Kutuzova, Larysa; Jury, Sandra; Eicher, Iris; Zikulnig-Rusch, Edith; Kandelbauer, Andreas (2020): Effect of phenolation, lignin-type and degree of substitution on the properties of lignin-modified phenol-formaldehyde impregnation resins: molecular weight distribution, wetting behavior, rheological properties and thermal curing profiles. - In: Journal of renewable materials : JRM 8 (6). - S. 603-630. - DOI: https://doi.org/10.32604/jrm.2020.09616 | BibTeX | RIS DOIURN |
Bäuerle, Tim; Ulitzsch, Steffen; Lorenz, Anita; Rebner, Karsten; Chassé, Thomas; Kandelbauer, Andreas; Lorenz, Günter (2020): Effects of process parameters on silane grafting of liquid ethylene-propylene copolymer by reactive extrusion as quantified by response surface methodology. - In: Polymer : the international journal for the science and technology of polymers 202 (Artikelnummer: 122601) - S. 1-9. - DOI: https://doi.org/10.1016/j.polymer.2020.122601 | BibTeX | RIS DOI |
Wuzella, Günter; Mahendran, Arunjunai Raj; Kandelbauer, Andreas (2020): Green composite material made from Typha latifolia fibres bonded with an epoxidized linseed oil/tall oil-based polyamide binder system. - In: Journal of renewable materials : JRM 8 (5). - S. 499-512. - DOI: https://doi.org/10.32604/jrm.2020.09615 | BibTeX | RIS DOIURN |
Thébault, Marion; Li, Ya; Beuc, Christopher; Frömel-Frybort, Stephan; Zikulnig-Rusch, Edith; Kutuzova, Larysa; Kandelbauer, Andreas (2020): Impregnated paper-based decorative laminates prepared from lignin-substituted phenolic resins. - In: Journal of renewable materials : JRM 8 (10). - S. 1181-1198. - DOI: https://doi.org/10.32604/jrm.2020.09755 | BibTeX | RIS URNDOI |
Ulitzsch, Steffen; Bäuerle, Tim; Chassé, Thomas; Lorenz, Günter; Kandelbauer, Andreas (2020): Optimizing the process efficiency of reactive extrusion in the synthesis of vinyltrimethoxysilane-grafted ethylene-octene-copolymer (EOC-g-VTMS) by response surface methodology. - In: Polymers 12 (12). - S. 1-18. - DOI: https://doi.org/10.3390/polym12122798 | BibTeX | RIS DOIURN |
Seidl, Regina; Weiss, Stephanie; Zikulnig-Rusch, Edith; Kandelbauer, Andreas (2020): Response surface optimization for improving the processing behavior of melamine formaldehyde impregnation resins. - In: Journal of applied polymer science 138 (7). - S. 1-17. - DOI: https://doi.org/10.1002/app.50181 | BibTeX | RIS DOI |
Urdl, Katharina; Weiss, Stephanie; Christöfl, Petra; Kandelbauer, Andreas; Müller, Uwe; Kern, Wolfgang (2020): Thermomechanical and microhardness data of melamine-formaldehyde-based self-healing resin film able to undergo reversible crosslinking via Diels-Alder reaction. - In: Data in Brief 33 (Artikelnummer: 106559) - S. 1-15. - DOI: https://doi.org/10.1016/j.dib.2020.106559 | BibTeX | RIS DOIURN |
Weiss, Stephanie; Seidl, Regina; Kessler, Waltraud; Kessler, Rudolf; Zikulnig-Rusch, Edith; Kandelbauer, Andreas (2020): Unravelling the phases of melamine formaldehyde resin cure by infrared spectroscopy (FTIR) and multivariate curve resolution (MCR). - In: Polymers 12 (11). - S. 1-19. - DOI: https://doi.org/10.3390/polym12112569 | BibTeX | RIS DOIURN |
2019 | |
Urdl, Katharina; Weiss, Stephanie; Hesser, Günter; Kandelbauer, Andreas; Zikulnig-Rusch, Edith; Müller, Uwe; Kern, Wolfgang (2019): Data on production and characterization of melamine-furan-formaldehyde particles and reversible reactions thereof. - In: Data in brief 25 (Artikelnummer: 104056) - S. 1-10. - DOI: https://doi.org/10.1016/j.dib.2019.104056 | BibTeX | RIS DOIURN |
Urdl, Katharina; Weiss, Stephanie; Brodbeck, Björn; Kandelbauer, Andreas; Zikulnig-Rusch, Edith; Müller, Uwe; Kern, Wolfgang (2019): Homogeneous, monodispersed furan-melamine particles performing reversible binding and forming networks. - In: European polymer journal : EPJ 116 - S. 158-168. - DOI: https://doi.org/10.1016/j.eurpolymj.2019.04.006 | BibTeX | RIS DOI |
Weiss, Stephanie; Urdl, Katharina; Mayer, Hermann; Zikulnig-Rusch, Edith; Kandelbauer, Andreas (2019): IR spectroscopy : suitable method for determination of curing degree and crosslinking type in melamine-formaldehyde resins. - In: Journal of applied polymer science 136 (Artikelnummer: 47691) - S. 1-10. - DOI: https://doi.org/10.1002/app.47691 | BibTeX | RIS DOI |
Lehnert, Ralph; Kandelbauer, Andreas (2019): Projektorientiertes Lernen im Hochschulbereich. - Herzogenrath : Shaker Verlag. - 80 S. - ISBN: 978-3-8440-6538-1. | BibTeX | RIS |
Kutuzova, Larysa; Molentor, Olga; Wu, Feng; Song, Wenyao; Kandelbauer, Andreas; Lorenz, Günter (2019): Protective role of vitamin E to reduce oxidative degradation of soft implantable polyurethanes: in vitro study : from mechanical viewpoint. - In: Current directions in biomedical engineering 5 (1). - S. 449-452. - DOI: https://doi.org/10.1515/cdbme-2019-0113 | BibTeX | RIS DOIURN |
Riehle, Natascha; Thude, Sibylle; Kandelbauer, Andreas; Tovar, Günter; Lorenz, Günter (2019): Synthesis of soft polysiloxane-urea elastomers for intraocular lens application. - In: Journal of Visualized Experiments (JoVE) : Chemistry (145)- S. 1-14. - DOI: https://doi.org/10.3791/58590 | BibTeX | RIS DOIURN |
2018 | |
Riehle, Natascha; Götz, Tobias; Kandelbauer, Andreas; Tovar, Günter; Lorenz, Günter (2018): Data on the synthesis and mechanical characterization of polysiloxane-based urea-elastomers prepared from amino-terminated polydimethylsiloxanes and polydimethyl-methyl-phenyl-siloxane-copolymers. - In: Data in brief 18 - S. 1784-1794. - DOI: https://doi.org/10.1016/j.dib.2018.04.083 | BibTeX | RIS DOIURN |
Urdl, Katharina; Weiss, Stephanie; Karpa, Alexandra; Perić, Matea; Zikulnig-Rusch, Edith; Brecht, Marc; Kandelbauer, Andreas; Müller, Uwe; Kern, Wolfgang (2018): Furan-functionalised melamine-formaldehyde particles performing Diels-Alder reactions. - In: European polymer journal : EPJ 108 - S. 225-234. - DOI: https://doi.org/10.1016/j.eurpolymj.2018.08.023 | BibTeX | RIS DOI |
Thébault, Marion; Kandelbauer, Andreas; Zikulnig-Rusch, Edith; Putz, Robert; Jury, Sandra; Eicher, Iris (2018): Impact of phenolic resin preparation on its properties and its penetration behavior in Kraft paper. - In: European polymer journal : EPJ 104 - S. 90-98. - DOI: https://doi.org/10.1016/j.eurpolymj.2018.05.003 | BibTeX | RIS DOI |
Kutuzova, Larysa; Athanasopulu, Kiriaki; Schneider, Markus; Kandelbauer, Andreas; Kemkemer, Ralf; Lorenz, Günter (2018): In vitro bio-stability screening of novel implantable polyurethane elastomers : morphological design and mechanical aspects. - In: Current directions in biomedical engineering 4 (1). - S. 535-538. - DOI: https://doi.org/10.1515/cdbme-2018-0128 | BibTeX | RIS DOIURN |
Riehle, Natascha; Thude, Sibylle; Götz, Tobias; Kandelbauer, Andreas; Thanos, Solon; Tovar, Günter; Lorenz, Günter (2018): Influence of PDMS molecular weight on transparency and mechanical properties of soft polysiloxane-urea-elastomers for intraocular lens application. - In: European polymer journal 101 - S. 190-201. - DOI: https://doi.org/10.1016/j.eurpolymj.2018.02.029 | BibTeX | RIS DOI |
Thébault, Marion; Kandelbauer, Andreas; Eicher, Iris; Geyer, Björn; Zikulnig-Rusch, Edith (2018): Properties data of phenolic resins synthetized for the impregnation of saturating Kraft paper. - In: Data in Brief 20 - S. 345-352. - DOI: https://doi.org/10.1016/j.dib.2018.07.006 | BibTeX | RIS DOIURN |
2017 | |
Lehnert, Ralph; Kandelbauer, Andreas (2017): Comments on “Solubility parameter of chitin and chitosan”, Carbohydrate Polymers 36 (1998) 121–127. - In: Carbohydrate polymers. 175 - Amsterdam : Elsevier. - S. 601-602. - DOI: https://doi.org/10.1016/j.carbpol.2017.07.079 | BibTeX | RIS DOI |
Thébault, Marion; Kandelbauer, Andreas; Müller, Uwe; Zikulnig‑Rusch, Edith; Lammer, Herfried (2017): Factors influencing the processing and technological properties of laminates based on phenolic resin impregnated papers. - In: European journal of wood and wood products : Holz als Roh- und Werkstoff 75 (5). - S. 785-806. - DOI: https://doi.org/10.1007/s00107-017-1205-8 | BibTeX | RIS DOI |
Jocham, Christoph; Kandelbauer, Andreas (2017): Powder coating lightweight boards. - In: International surface technology : IST 10 (2). - S. 20-22. | BibTeX | RIS |
Thébault, Marion; Müller, Uwe; Kandelbauer, Andreas; Zikulnig‑Rusch, Edith; Lammer, Herfried (2017): Review on impregnation issues in laminates manufacture: opportunities and risks of phenol substitution by lignins or other natural phenols in resins. - In: European journal of wood and wood products : Holz als Roh- und Werkstoff 75 (6). - S. 853-876. - DOI: https://doi.org/10.1007/s00107-017-1206-7 | BibTeX | RIS DOI |
Urdl, Katharina; Kandelbauer, Andreas; Kern, Wolfgang; Müller, Uwe; Thébault, Marion; Zikulnig-Rusch, Edith (2017): Self-healing of densely crosslinked thermoset polymers : a critical review. - In: Progress in organic coatings 104 - S. 232-249. - DOI: https://doi.org/10.1016/j.porgcoat.2016.11.010 | BibTeX | RIS DOI |
2016 | |
Geyer, Björn; Lorenz, Günter; Kandelbauer, Andreas (2016): Recycling of poly(ethylene terephthalate) – a review focusing on chemical methods. - In: eXPRESS polymer letters 10 (7). - S. 559-586. - DOI: https://doi.org/10.3144/expresspolymlett.2016.53 | BibTeX | RIS DOIURN |
Sinic, Judith; Ters, Thomas; Höllbacher, Eva; Jocham, Christoph; Jury, Sandra; Kandelbauer, Andreas; Müller, Uwe (2016): VOC-Emissionen und Oberflächeneigenschaften von lackierten MDF für Küchenmöbel. - In: Holztechnologie 57 (3). - S. 29-35. | BibTeX | RIS |
2015 | |
Geyer, Björn; Röhner, Stefan; Lorenz, Günter; Kandelbauer, Andreas (2015): Improved thermostability and interfacial matching of nanoclay filler and ethylene vinyl alcohol matrix by silane-modification. - In: Journal of applied polymer science 132 - S. 1-11. - DOI: https://doi.org/10.1002/app.41227 | BibTeX | RIS DOI |
Röhner, Stefan; Geyer, Björn; Gad´on, Sina; Kandelbauer, Andreas; Chassé, Thomas; Lorenz, Günter (2015): Tailoring block-copolyesters by reactive blending of polyethylene terephthalate and polyethylene naphthalate using statistical design of experiments. - In: Journal of applied polymer science 132 (22). - S. 1-12. - DOI: https://doi.org/10.1002/app.41997 | BibTeX | RIS DOI |
2014 | |
Tondi, Gianluca; Kandelbauer, Andreas; Goodman, Sydney (2014): Allyls. - In: Goodman, Sydney; Dodiuk-Kenig, Hanna (Hrsg.): Handbook of Thermoset Plastics. - Amsterdam : Elsevier. - S. 173-189. - ISBN: 978-145-573-107-7. | BibTeX | RIS |
Patterson, Rodney; Kandelbauer, Andreas; Müller, Uwe; Lammer, Herfried (2014): Crosslinked thermoplastics. - In: Goodman, Sydney; Dodiuk-Kenig, Hanna (Hrsg.): Handbook of thermoset plastics. - Amsterdam : Elsevier. - S. 697-737. - ISBN: 978-1-4557-3107-7. | BibTeX | RIS |
Kandelbauer, Andreas (2014): Cyanate esters. - In: Goodman, Sydney; Dodiuk-Kenig, Hanna (Hrsg.): Handbook of thermoset plastics. - Amsterdam : Elsevier. - S. 425-457. - ISBN: 978-145-573-107-7. | BibTeX | RIS |
Geyer, Björn; Röhner, Stefan; Lorenz, Günter; Kandelbauer, Andreas (2014): Designing oligomeric ethylene terephtalate building blocks by chemical recycling of polyethylene terephtalate. - In: Journal of applied polymer science 131 (2). - S. 1-12. - DOI: https://doi.org/10.1002/app.39786 | BibTeX | RIS DOI |
Jocham, Christoph; Badila, Monica; Letsch, Bernhard; Rehm, Klaus; Schmidt, Thomas; Mayer, Clemens; Blatter, Andreas; Schwarz, Thomas; Hauber, Philip; Lücke, Dominik; Müller, Uwe; Kandelbauer, Andreas (2014): Developments and trends in powder coating of heat-sensitive substrates. - In: Processing Technologies for the Forest and Biobased Products Industries : Proceedings. - S. 454-460. | BibTeX | RIS |
Kohlmayr, Martin; Stultschnik, Jörg; Teischinger, Alfred; Kandelbauer, Andreas (2014): Drying and curing behaviour of melamine formaldehyde resin. - In: Journal of applied polymer science 131 (3). - S. 1-9. - DOI: https://doi.org/10.1002/app.39860 | BibTeX | RIS DOI |
Badila, Monica; Jocham, Christoph; Zhang, Wenbiao; Schmidt, Thomas; Wuzella, Günter; Müller, Uwe; Kandelbauer, Andreas (2014): High-gloss surfaces by powder coating and hot pressing of veneered particle board. - In: Decorative Surface Conference : Proceedings. - Langenzersdorf, Austria : Technical Conference Management. - S. 49-54. - URL: http://www.tcman.at/englisch/unt1401.pdf | BibTeX | RIS |
Badila, Monica; Kohlmayr, Martin; Zikulnig-Rusch, Edith; Dolezel-Horwath, Elisabeth; Kandelbauer, Andreas (2014): Improving the cleanability of melamine-formaldehyde-based. - In: Journal of applied polymer science 131 (21). - S. 1-9. - DOI: https://doi.org/10.1002/app.40964 | BibTeX | RIS DOI |
Stultschnik, Jörg; Moser, Olivia; Zikulnig-Rusch, Edith; Müller, Uwe; Kandelbauer, Andreas (2014): Individualization of melamine-formaldehyde–based laminates in batch size one. - In: Processing Technologies for the Forest and Biobased Products Industries : Proceedings. - S. 631-636. | BibTeX | RIS |
Widsten, Petri; Kandelbauer, Andreas (2014): Industrial scale evaluation of cationic tannin as a binder for hardboard. - In: Journal of adhesion science and technology 28 (13). - S. 1256-1263. - DOI: https://doi.org/10.1080/01694243.2014.896068 | BibTeX | RIS DOI |
Wuzella, Günter; Kandelbauer, Andreas; Mahendran, Arunjunai Raj; Müller, Uwe; Teischinger, Alfred (2014): Influence of thermo-analytical and rheological properties of an epoxypowder coating resin on the quality of coatings on medium densityfibreboards (MDF) using in-mould technology. - In: Progress in organic coatings 77 (10). - S. 1539-1546. - DOI: https://doi.org/10.1016/j.porgcoat.2013.10.016 | BibTeX | RIS DOI |
Leitner, Johannes; Saren, Matti; Wöss, Kateryna; Kandelbauer, Andreas (2014): On estimating local defects of softwood kraft fibers stained with congo red and assessed with a novel fiber analyzer. - In: Industrial crops and products 55 - S. 123-129. - DOI: https://doi.org/10.1016/j.indcrop.2014.02.005 | BibTeX | RIS DOI |
Lenz, Simon; Kohlmayr, Martin; Zuckerstätter, Gerhard; Kandelbauer, Andreas (2014): On the suitability of natural polyols as resin components for paper-based laminates. - In: Processing Technologies for the Forest and Biobased Products Industries : Proceedings. - S. 326-331. | BibTeX | RIS |
