Prof. Dr. Karsten Rebner
Dekan
+49 7121 271 2000
karsten.rebner@reutlingen-university.de
Gebäude 2, Raum 104
Während der Vorlesungszeit:
Mittwoch 13.00 bis 15.00 Uhr und nach Vereinbarung
- Dekan der Fakultät Life Sciences
- Leiter des Lehr- und Forschungszentrums "Process Analysis & Technology" (PA&T)
- Haushaltsbeauftragter der Fakultät
- Unternehmensbeauftragter der Fakultät
Sonstige Funktionen:
- Mitglied im Arbeitskreis Prozessanalytik der Gesellschaft Deutscher Chemiker
- Prozessanalytik
- Grundlagen Instrumentelle Analytik
- Chemical Imaging
- Prozessanalytik
- Prozesssteuerung und -optimierung
- Spektrales Imaging
- Spektroskopie
Rebner, Karsten
2024 | |
Müller, Sabrina; Allnoch, Dominik; Ege, Alexander; Rebner, Karsten; Chassé, Thomas; Lorenz, Günter (2024): Microscopic and spectroscopic study on phase separation in highly crosslinked biobased polyurethane thermosets. - In: ChemistrySelect 9 (13). - S. 1-9. - DOI: https://doi.org/10.1002/slct.202400312 | BibTeX | RIS DOIURN |
2023 | |
Al Ktash, Mohammad; Stefanakis, Mona; Wackenhut, Frank; Jehle, Volker; Ostertag, Edwin; Rebner, Karsten; Brecht, Marc (2023): Prediction of honeydew contaminations on cotton samples by in-line UV hyperspectral imaging. - In: Sensors 23 (1). - S. 1-13. - DOI: https://doi.org/10.3390/s23010319 | BibTeX | RIS DOIURN |
Drieschner, Tobias; Kandelbauer, Andreas; Hitzmann, Bernd; Rebner, Karsten (2023): Process characterization of the transesterification of rapeseed oil to biodiesel using design of experiments and infrared spectroscopyen. - In: Journal of renewable materials 11 (4). - S. 1643-1660. - DOI: https://doi.org/10.32604/jrm.2023.024429 | BibTeX | RIS DOIURN |
Andreeva, Tonya; Drieschner, Tobias; Golovko, Dmytro; Lorenz, Anita; Rebner, Karsten; Krastev, Rumen (2023): Process validation and a new method for quality control of ultrathin polyelectrolyte multilayer coatings. - In: Colloids and surfaces : an international journal devoted to the principles and applications of colloid and interface science. A, Physicochemical and engineering aspects 676 (Artikelnummer: 132157) - DOI: https://doi.org/10.1016/j.colsurfa.2023.132157 | BibTeX | RIS DOI |
Steinbach, Julia; Golovko, Dmytro; Kandelbauer, Andreas; Rebner, Karsten (2023): Real-time quantification of meat paste constituents displaying nonlinear blending behavior including salt using an in-line NIR MEMS sensor. - In: ACS food science & technology 3 (7). - S. 1288-1299. - DOI: https://doi.org/10.1021/acsfoodscitech.3c00163 | BibTeX | RIS DOI |
Sonström, Andrea; Boldrini, Barbara; Werner, Daniel; Maichle-Mössmer, Cäcilia; Rebner, Karsten; Casu, Maria Benedetta; Anwander, Reiner (2023): Titanium(IV) surface complexes bearing chelating catecholato ligands for enhanced band-gap reduction. - In: Inorganic chemistry 62 (2). - S. 715-729. - DOI: https://doi.org/10.1021/acs.inorgchem.2c02838 | BibTeX | RIS DOI |
2022 | |
Graf, Alexander; Lemke, Johannes; Schulze, Markus; Söldner, Robert; Rebner, Karsten; Hoehse, Marek; Matuszczyk, Jens-Christoph (2022): A novel approach for non-invasive continuous in-line control of perfusion cell cultivations by Raman spectroscopy. - In: Frontiers in Bioengineering and Biotechnology 10 (Artikelnummer: 719614) - S. 1-11. - DOI: https://doi.org/10.3389/fbioe.2022.719614 | BibTeX | RIS DOIURN |
Stefanakis, Mona; Bassler, Miriam; Böltzig, Thorsten; Ostertag, Edwin; Allnoch, Dominik; Zuber, Ralf; Brecht, Marc; Rebner, Karsten (2022): Improved process control by using the effective scattering coefficients to determine the fat content in homogenized cow-based milk with multivariate data modeling. - In: ACS food science & technology 2 (3). - S. 548-557. - DOI: https://doi.org/10.1021/acsfoodscitech.1c00435 | BibTeX | RIS DOI |
2021 | |
Bassler, Miriam; Stefanakis, Mona; Sequeira, Inês; Ostertag, Edwin; Wagner, Alexandra; Bartsch, Jörg; Roeßler, Marion; Mandic, Robert; Reddmann, Eike; Lorenz, Anita; Rebner, Karsten; Brecht, Marc (2021): Comparison of Whiskbroom and Pushbroom darkfield elastic light scattering spectroscopic imaging for head and neck cancer identification in a mouse model. - In: Analytical and bioanalytical chemistry 413 - S. 7363-7383. - DOI: https://doi.org/10.1007/s00216-021-03726-5 | BibTeX | RIS DOIURN |
Boldrini, Barbara; Ostertag, Edwin; Rebner, Karsten; Oelkrug, Dieter (2021): Exploring the hidden depth by confocal Raman experiments with variable objective aperture and magnification. - In: Analytical and bioanalytical chemistry - 14 S. - DOI: https://doi.org/10.1007/s00216-021-03678-w | BibTeX | RIS DOIURN |
Stefanakis, Mona; Lorenz, Anita; Bartsch, Jörg; Bassler, Miriam; Wagner, Alexandra; Brecht, Marc; Pagenstecher, Axel; Schnittenhelm, Jens; Boldrini, Barbara; Hakelberg, Sabrina; Noell, Susan; Nimsky, Christopher; Tatagiba, Marcos; Ritz, Rainer; Rebner, Karsten; Ostertag, Edwin (2021): Formalin fixation as tissue preprocessing for multimodal optical spectroscopy using the example of human brain tumour cross sections. - In: Journal of spectroscopy 2021 (Artikelnummer: 5598309) - S. 1-14. - DOI: https://doi.org/10.1155/2021/5598309 | BibTeX | RIS DOIURN |
Mrsic, Ivana; Bäuerle, Tim; Ulitzsch, Steffen; Lorenz, Günter; Rebner, Karsten; Kandelbauer, Andreas; Chassé, Thomas (2021): Oxygen plasma surface treatment of polymer films—Pellethane 55DE and EPR-g-VTMS. - In: Applied surface science : a journal devoted to applied physics and chemistry of surfaces and interfaces 536 (Artikelnummer: 147782) - S. 1-11. - DOI: https://doi.org/10.1016/j.apsusc.2020.147782 | BibTeX | RIS DOI |
Englert, Tim; Stiedl, Jan; Green, Simon; Jacob, Timo; Chassé, Thomas; Rebner, Karsten (2021): Quantifying flux residues after soldering on technical copper using ultraviolet visible (UV–Vis) spectroscopy and multivariate analysis. - In: Microelectronics reliability 125 (Artikelnummer: 114367) - 9 S. - DOI: https://doi.org/10.1016/j.microrel.2021.114367 | BibTeX | RIS DOI |
Wahrendorff, Patrick; Stefanakis, Mona; Steinbach, Julia; Allnoch, Dominik; Zuber, Ralf; Kapfhammer, Ralf; Brecht, Marc; Kandelbauer, Andreas; Rebner, Karsten (2021): Simultaneous determination of droplet size, pH value and concentration to evaluate the aging behavior of metalworking fluids. - In: Sensors 21 (24). - 18 S. - DOI: https://doi.org/10.3390/s21248299 | BibTeX | RIS DOIURN |
Al Ktash, Mohammad; Stefanakis, Mona; Englert, Tim; Drechsel, Maryam; Stiedl, Jan; Green, Simon; Jacob, Timo; Boldrini, Barbara; Ostertag, Edwin; Rebner, Karsten; Brecht, Marc (2021): UV hyperspectral imaging as process analytical tool for the characterization of oxide layers and copper states on direct bonded copper. - In: Sensors 21 (21). - 13 S. - DOI: https://doi.org/10.3390/s21217332 | BibTeX | RIS DOIURN |
Englert, Tim; Gruber, Florian; Stiedl, Jan; Green, Simon; Jacob, Timo; Rebner, Karsten; Grählert, Wulf (2021): Use of hyperspectral imaging for the quantification of organic contaminants on copper surfaces for electronic applications. - In: Sensors 21 (16). - 14 S. - DOI: https://doi.org/10.3390/s21165595 | BibTeX | RIS DOIURN |
2020 | |
Steinbach, Julia; Schneider, Markus; Hauler, Otto; Lorenz, Günter; Rebner, Karsten; Kandelbauer, Andreas (2020): A process analytical concept for in-line FTIR monitoring of polysiloxane formation. - In: Polymers 12 (11). - S. 1-13. - DOI: https://doi.org/10.3390/polym12112473 | BibTeX | RIS DOIURN |
Hahn, Robin; Hämmerling, Freya-Elin; Haist, Tobias; Fleischle, David; Schwanke, Oliver; Hauler, Otto; Rebner, Karsten; Brecht, Marc; Osten, Wolfgang (2020): Detailed characterization of a hyperspectral snapshot imager for full-field chromatic confocal microscopy. - In: Optics and Photonics for Advanced Dimensional Metrology : 6-10 April 2020, online only, France. - (Proceedings of SPIE ; vol. 11352). - Bellingham, Washington, USA : SPIE. The International Society for Optical Engineering. - S. 1-14. - ISBN: 978-1-5106-3477-0. | BibTeX | RIS |
Hahn, Robin; Hämmerling, Freya-Elin; Haist, Tobias; Fleischle, David; Schwanke, Oliver; Hauler, Otto; Rebner, Karsten; Brecht, Marc; Osten, Wolfgang (2020): Detailed characterization of a mosaic based hyperspectral snapshot imager. - In: Optical Engineering 59 (12). - 14 S. - DOI: https://doi.org/10.1117/1.OE.59.12.125102 | BibTeX | RIS DOIURN |
Drieschner, Tobias; Ostertag, Edwin; Boldrini, Barbara; Lorenz, Anita; Brecht, Marc; Rebner, Karsten (2020): Direct optical detection of cell density and viability of mammalian cells by means of UV/VIS spectroscopy. - In: Analytical and bioanalytical chemistry : a merger of Fresenius' journal of analytical chemistry and Analusis 412 (14). - S. 3359-3371. - DOI: https://doi.org/10.1007/s00216-019-02322-y | BibTeX | RIS DOI |
Bäuerle, Tim; Ulitzsch, Steffen; Lorenz, Anita; Rebner, Karsten; Chassé, Thomas; Kandelbauer, Andreas; Lorenz, Günter (2020): Effects of process parameters on silane grafting of liquid ethylene-propylene copolymer by reactive extrusion as quantified by response surface methodology. - In: Polymer : the international journal for the science and technology of polymers 202 (Artikelnummer: 122601) - S. 1-9. - DOI: https://doi.org/10.1016/j.polymer.2020.122601 | BibTeX | RIS DOI |
2019 | |
Graf, Alexander; Claßen, Jens; Solle, Dörte; Hitzmann, Bernd; Rebner, Karsten; Hoehse, Marek (2019): A novel LED-based 2D-fluorescence spectroscopy system for in-line monitoring of Chinese hamster ovary cell cultivations - Part I. - In: Engineering in life sciences 19 (5). - S. 352-362. - DOI: https://doi.org/10.1002/elsc.201800149 | BibTeX | RIS DOIURN |
Stiedl, Jan; Green, Simon; Chassé, Thomas; Rebner, Karsten (2019): Auger electron spectroscopy and UV–Vis spectroscopy in combination with multivariate curve resolution analysis to determine the Cu2O/CuO ratios in oxide layers on technical copper surfaces. - In: Applied surface science : a journal devoted to applied physics and chemistry of surfaces and interfaces 486 - S. 354-361. - DOI: https://doi.org/10.1016/j.apsusc.2019.05.028 | BibTeX | RIS DOI |
Stiedl, Jan; Azemtsop, Georgette; Boldrini, Barbara; Green, Simon; Chassé, Thomas; Rebner, Karsten (2019): Characterisation of oxide layers on technical copper based on visible hyperspectral imaging. - In: Journal of spectral imaging : JSI 8 (Aufsatz a10). - S. 1-12. - DOI: https://doi.org/10.1255/jsi.2019.a10 | BibTeX | RIS DOIURN |
Stiedl, Jan; Green, Simon; Chassé, Thomas; Rebner, Karsten (2019): Characterization of oxide layers on technical copper material using ultraviolet visible (UV-Vis) spectroscopy as a rapid on-line analysis tool. - In: Applied Spectroscopy 73 (1). - S. 59-66. - DOI: https://doi.org/10.1177/0003702818797959 | BibTeX | RIS DOIURN |
Rabus, Dominik; Rebner, Karsten; Sada, Cinzia (2019): Optofluidics ; Process Analytical Technology. - Berlin ; Boston : De Gruyter. - ISBN: 978-3-11-054614-9. - DOI: https://doi.org/10.1515/9783110546156 | BibTeX | RIS DOI |
Ostertag, Edwin; Scholz, Miriam; Klein, Julia; Rebner, Karsten; Oelkrug, Dieter (2019): Pigmentation of white, brown and green chicken eggshells analyzed by reflectance, transmittance and fluorescence spectroscopy. - In: ChemistryOpen 8 (8). - S. 1084-1093. - DOI: https://doi.org/10.1002/open.201900154 | BibTeX | RIS DOIURN |
Uharek, Samira; Baratchi, Sara; Zhu, Jiu Yang; Alshehri, Majed Ali; Mitchell, Arnan; Rebner, Karsten; Christian, Karnutsch; Khoshmanesh, Khashayar (2019): Water jacket systems for temperature control of Petri dish cell culture chambers. - In: Applied Sciences 9 (4). - S. 1-18. - DOI: https://doi.org/10.3390/app9040621 | BibTeX | RIS DOIURN |
2018 | |
Bäuerle, Tim; Lorenz, Günter; Mannhardt, Joachim; Ostertag, Edwin; Rebner, Karsten (2018): Apparatus and method for analyzing a flow of material. - Patentnummer: US020180038790A1. - URL: https://depatisnet.dpma.de/DepatisNet/depatisnet?action=bibdat&docid=US020180038790A1 | BibTeX | RIS |
Bäuerle, Tim; Ostertag, Edwin; Drieschner, Tobias; Lorenz, Anita; Mannhardt, Joachim; Lorenz, Günter; Rebner, Karsten (2018): Cleaning in Place Konzept zum Dauerbetrieb optischer Sonden in der Prozessanalytik der Polymerextrusion. - In: Zeitschrift Kunststofftechnik = Journal of plastics technology 14 (5). - S. 348-366. - DOI: https://doi.org/10.3139/O999.03052018 | BibTeX | RIS DOIURN |
Bäuerle, Tim; Lorenz, Günter; Mannhardt, Joachim; Ostertag, Edwin; Rebner, Karsten (2018): Vorrichtung und Verfahren zur Analyse eines Materialstroms. - Patentnummer: DE102016009650A1. - URL: https://depatisnet.dpma.de/DepatisNet/depatisnet?action=bibdat&docid=DE102016009650A1 | BibTeX | RIS |
Bäuerle, Tim; Lorenz, Günter; Mannhardt, Joachim; Ostertag, Edwin; Rebner, Karsten (2018): Vorrichtung und Verfahren zur Analyse eines Materialstroms. - Patentnummer: EP000003282245A1. - URL: https://depatisnet.dpma.de/DepatisNet/depatisnet?action=bibdat&docid=EP000003282245A1 | BibTeX | RIS |
2017 | |
Oelkrug, Dieter; Boldrini, Barbara; Rebner, Karsten (2017): Comparative Raman study of transparent and turbid materials : models and experiments in the remote sensing mode. - In: Analytical and bioanalytical chemistry 409 - S. 673-681. - DOI: https://doi.org/10.1007/s00216-016-9582-0 | BibTeX | RIS DOI |
Ostertag, Edwin; Stefanakis, Mona; Rebner, Karsten; Kessler, Rudolf (2017): Elastic and inelastic light scattering spectroscopy and its possible use for label-free brain tumor typing. - In: Analytical and bioanalytical chemistry 409 (28). - S. 6613-6623. - DOI: https://doi.org/10.1007/s00216-017-0614-1 | BibTeX | RIS DOI |
Hitzer, Patrick; Bäuerle, Tim; Drieschner, Tobias; Ostertag, Edwin; Paulsen, Katharina; Lishaut, Holger van; Lorenz, Günter; Rebner, Karsten (2017): Process analytical techniques for hot-melt extrusion and their application to amorphous solid dispersions. - In: Analytical and bioanalytical chemistry 409 (18). - S. 4321-4333. - DOI: https://doi.org/10.1007/s00216-017-0292-z | BibTeX | RIS DOI |
2016 | |
Barsan, Nicolae; Gauglitz, Günter; Oprea, Alexandru; Ostertag, Edwin; Proll, Günther; Rebner, Karsten; Schierbaum, Klaus; Schleifenbaum, Frank; Weimar, Udo (2016): Chemical and biochemical sensors. 1. Fundamentals. - In: Ullmann's encyclopedia of industrial chemistry. - Hoboken, NJ : Wiley. - S. 1-81. - ISBN: 978-3-527-30673-2. - DOI: https://doi.org/10.1002/14356007.b06_121.pub2 | BibTeX | RIS DOI |
Barsan, Nicolae; Gauglitz, Günter; Oprea, Alexandru; Ostertag, Edwin; Proll, Günther; Rebner, Karsten; Schierbaum, Klaus; Schleifenbaum, Frank; Weimar, Udo (2016): Chemical and biochemical sensors. 2. Applications. - In: Ullmann's encyclopedia of industrial chemistry. - Hoboken, NJ : Wiley. - S. 1-46. - ISBN: 978-3-527-30673-2. - DOI: https://doi.org/10.1002/14356007.u06_u01 | BibTeX | RIS DOI |
Rebner, Karsten; Ostertag, Edwin; Kessler, Rudolf (2016): Hyperspectral backscatter imaging : a label-free approach to cytogenetics. - In: Analytical and bioanalytical chemistry 408 (21). - S. 5701-5709. - DOI: https://doi.org/10.1007/s00216-016-9670-1 | BibTeX | RIS DOI |
2015 | |
Ostertag, Edwin; Lorenz, Anita; Rebner, Karsten; Kessler, Rudolf; Meixner, Alfred (2015): Extension of solid immersion lens technology to super-resolution Raman microscopy. - In: Nanospectroscopy 1 (1). - S. 1-11. - DOI: https://doi.org/10.2478/nansp-2014-0001 | BibTeX | RIS DOIURN |
Blazek, Martin; Deilmann, Michael; Gasch, Armin; Gerlach, Martin; Grümbel, Frank; Kaiser, Ulrich; Kloska, Michael; Löbbecke, Stefan; Maiwald, Michael; Pötter, Thorsten; Rebner, Karsten; Roos, Eckhard; Stieler, Stefan; Stolz, Dieter; Theuer, Michael (2015): Technologie-Roadmap "Prozesssensoren 4.0" : Thesen und Handlungsfelder. - Düsseldorf : VDI. - 32 S. - URL: https://www.vdi.de/ueber-uns/presse/publikationen/details/technologie-roadmap-prozesssensoren-40 | BibTeX | RIS URN |