Prof. Dr. Habil. Marc Brecht
Vice-Dean Studies, Programme Director Bachelor Biomechatronics
+49 7121 271 2065
marc.brecht@reutlingen-university.de
Building 1A, Room 001
During the lecture period:
Tuesday 13.00 to 14.00 and by appointment
- Vice-Dean Studies
- Head of the Study Commission
Brecht, Marc
2024 | |
Wang, Liangxuan; Liu, Quan; Buchwald, Andrea; Wackenhut, Frank; Brecht, Marc; Gierschner, Johannes; Meixner, Alfred (2024): Deuterium isotope effect in single molecule photophysics and photochemistry of hypericin. - In: ChemPhysChem 25 (18). - S. 1-8. - DOI: https://doi.org/10.1002/cphc.202400374 | BibTeX | RIS DOIURN |
Bassler, Miriam; Knoblich, Mona; Gerhard-Hartmann, Elena; Mukherjee, Ashutosh; Youssef, Almoatazbellah; Hagen, Rudolf; Haug, Lukas; Goncalves, Miguel; Scherzad, Agmal; Stöth, Manuel; Ostertag, Edwin; Steinke, Maria; Brecht, Marc; Hackenberg, Stephan; Meyer, Till (2024): Differentiation of salivary gland and salivary gland tumor tissue via Raman imaging combined with multivariate data analysis. - In: Diagnostics 14 (1). - 16 S. - DOI: https://doi.org/10.3390/diagnostics14010092 | BibTeX | RIS DOIURN |
Chen, Yu-Ting; Liu, Quan; Schneider, Felix; Brecht, Marc; Meixner, Alfred; Zhang, Dai (2024): Photoluminescence emission and Raman enhancement in TERS: an experimental and analytic revisiting. - In: Nanophotonics 13 (7). - S. 1039-1047. - DOI: https://doi.org/10.1515/nanoph-2023-0882 | BibTeX | RIS DOIURN |
2023 | |
Knoblich, Mona; Al Ktash, Mohammad; Wackenhut, Frank; Jehle, Volker; Ostertag, Edwin; Brecht, Marc (2023): Applying UV hyperspectral imaging for the quantification of honeydew content on raw cotton via PCA and PLS-R models. - In: Textiles 3 (3). - S. 287-293. - DOI: https://doi.org/10.3390/textiles3030019 | BibTeX | RIS DOIURN |
Müller, Sabrina; Knoblich, Mona; Ege, Alexander; Lorenz, Anita; Brecht, Marc; Chassé, Thomas; Lorenz, Günter (2023): Characterization of turbid biobased polyurethane thermosets by UV-Vis-NIR spectroscopy combined with multivariate data analysis for in-line process monitoring. - In: Industrial & engineering chemistry research : I & EC research 62 (40). - S. 16188-16197. - DOI: https://doi.org/10.1021/acs.iecr.3c01756 | BibTeX | RIS DOI |
Nosrati, Saeed; Wackenhut, Frank; Kertzscher, Christoph; Brecht, Marc; Meixner, Alfred (2023): Controlling three-color Förster resonance energy transfer in an optical Fabry–Pérot microcavity at low mode order. - In: The Journal of Physical Chemistry C: Energy, Materials, and Catalysis 127 (25). - S. 12152-12159. - DOI: https://doi.org/10.1021/acs.jpcc.3c02566 | BibTeX | RIS DOI |
Kern, Dieter; Fleischer, Monika; Brecht, Marc; Schift, Helmut (2023): Guest editorial: Plasmonics and nanophotonics: Trends, techniques and applications. - In: Micro and nano engineering 20 (Artikelnummer: 100194) - 2 S. - DOI: https://doi.org/10.1016/j.mne.2023.100194 | BibTeX | RIS DOIURN |
Al Ktash, Mohammad; Stefanakis, Mona; Wackenhut, Frank; Jehle, Volker; Ostertag, Edwin; Rebner, Karsten; Brecht, Marc (2023): Prediction of honeydew contaminations on cotton samples by in-line UV hyperspectral imaging. - In: Sensors 23 (1). - S. 1-13. - DOI: https://doi.org/10.3390/s23010319 | BibTeX | RIS DOIURN |
Stefanakis, Mona; Bassler, Miriam; Walczuch, Tobias; Gerhard-Hartmann, Elena; Youssef, Almoatazbellah; Scherzad, Agmal; Stöth, Manuel; Ostertag, Edwin; Hagen, Rudolf; Steinke, Maria; Hackenberg, Stephan; Brecht, Marc; Meyer, Till (2023): The impact of tissue preparation on salivary gland tumors investigated by Fourier-transform infrared microspectroscopy. - In: Journal of clinical medicine 12 (2). - S. 1-17. - DOI: https://doi.org/10.3390/jcm12020569 | BibTeX | RIS DOIURN |
Mukherjee, Ashutosh; Wackenhut, Frank; Dohare, Akanksha; Horneber, Anke; Lorenz, Anita; Müchler, Hendrik; Meixner, Alfred; Mayer, Hermann; Brecht, Marc (2023): Three-dimensional (3D) surface-enhanced Raman spectroscopy (SERS) substrates: fabrication and SERS applications. - In: The Journal of Physical Chemistry C: Energy, Materials, and Catalysis 127 (28). - S. 13689-13698. - DOI: https://doi.org/10.1021/acs.jpcc.3c02410 | BibTeX | RIS DOI |
2022 | |
Bassler, Miriam; Rammler, Tim; Wackenhut, Frank; zur Oven-Krockhaus, Sven; Secic, Ivona; Ritz, Rainer; Meixner, Alfred; Brecht, Marc (2022): Accumulation and penetration behavior of hypericin in glioma tumor spheroids studied by fluorescence microscopy and confocal fluorescence lifetime imaging microscopy. - In: Analytical & bioanalytical chemistry 414 - S. 4849-4860. - DOI: https://doi.org/10.1007/s00216-022-04107-2 | BibTeX | RIS DOIURN |
Mukherjee, Ashutosh; Lorenz, Anita; Brecht, Marc (2022): Determination and monitoring of quality parameters : a detailed study of optical elements of a lens-based Raman spectrometer. - In: Applied spectroscopy : an international journal of spectroscopy 76 (2). - S. 199-206. - DOI: https://doi.org/10.1177/00037028211055148 | BibTeX | RIS DOIURN |
Meyer, Till; Gerhard-Hartmann, Elena; Stefanakis, Mona; Bassler, Miriam; Brecht, Marc; Hagen, Rudolf; Scherzad, Agmal; Hackenberg, Stephan (2022): Etablierung eines Gewebe-Aufarbeitungs-Workflows und Analyse des Einflusses der Formalinfixierung und Paraffineinbettung auf die spektrale Bioinformation von Speicheldrüsentumoren. - In: Laryngo-Rhino-Otologie 101 (S 02 : Abstract- und Posterband - 93. Jahresversammlung der Deutschen Gesellschaft für HNO-Heilkunde, Kopf- und Hals-Chirurgie e.V., Bonn Interface - Fokus Mensch im Zeitalter der technisierten Medizin ; Deutsche Messe Hannover, 25. - 28. Mai 2022). - S. 46. - DOI: https://doi.org/10.1055/s-0042-1747233 | BibTeX | RIS DOIURN |
Mukherjee, Ashutosh; Liu, Quan; Wackenhut, Frank; Dai, Fang; Fleischer, Monika; Adam, Pierre-Michel; Meixner, Alfred; Brecht, Marc (2022): Gradient SERS substrates with multiple resonances for analyte screening: fabrication and SERS applications. - In: Molecules 27 (16). - 13 S. - DOI: https://doi.org/10.3390/molecules27165097 | BibTeX | RIS DOIURN |
Stefanakis, Mona; Bassler, Miriam; Böltzig, Thorsten; Ostertag, Edwin; Allnoch, Dominik; Zuber, Ralf; Brecht, Marc; Rebner, Karsten (2022): Improved process control by using the effective scattering coefficients to determine the fat content in homogenized cow-based milk with multivariate data modeling. - In: ACS food science & technology 2 (3). - S. 548-557. - DOI: https://doi.org/10.1021/acsfoodscitech.1c00435 | BibTeX | RIS DOI |
Wang, Liangxuan; Liu, Quan; Wackenhut, Frank; Brecht, Marc; Adam, Pierre-Michel; Gierschner, Johannes; Meixner, Alfred (2022): Monitoring tautomerization of single hypericin molecules in a tunable optical λ/2 microcavity. - In: The journal of chemical physics 156 (1). - 9 S. - DOI: https://doi.org/10.1063/5.0078117 | BibTeX | RIS DOI |
Steinbach, Julia; Fait, Fabio; Wagner, Stefanie; Wagner, Alexandra; Brecht, Marc; Mayer, Hermann; Kandelbauer, Andreas (2022): Rational design of pore parameters in monodisperse porous poly(glycidyl methacrylate-co-ethylene glycol dimethacrylate) particles based on response surface methodology. - In: Polymers 14 (3). - 18 S. - DOI: https://doi.org/10.3390/polym14030382 | BibTeX | RIS DOIURN |
2021 | |
Dohare, Akanksha; Brodbeck, Björn; Mukherjee, Ashutosh; Brecht, Marc; Kandelbauer, Andreas; Schäffer, Erik; Mayer, Hermann; Sudhakar, Swathi (2021): Anisotropic and amphiphilic mesoporous core−shell silica microparticles provide chemically selective environments for simultaneous delivery of curcumin and quercetin. - In: Langmuir : the ACS journal of surfaces and colloids 37 (45). - S. 13460-13470. - DOI: https://doi.org/10.1021/acs.langmuir.1c02210 | BibTeX | RIS DOI |
Brecht, Marc; Al Ktash, Mohammad; Stefanakis, Mona; Ostertag, Edwin; Boldrini, Barbara (2021): Characterization of pharmaceutical tablets using UV hyperspectral imaging as a rapid in-line analysis tool. - In: Sensors 21 (Artikelnummer: 4436) - 13 S. - DOI: https://doi.org/10.3390/s21134436 | BibTeX | RIS DOIURN |
Wagner, Alexandra; Wagner, Stefanie; Bredfeldt, Jan-Erik; Steinbach, Julia; Mukherjee, Ashutosh; Kronenberger, Sandra; Braun, Kai; Kandelbauer, Andreas; Mayer, Hermann; Brecht, Marc (2021): Chemical imaging of single anisotropic polystyrene/poly (methacrylate) microspheres with complex hierarchical architecture. - In: Polymers 13 (9). - S. 1-10. - DOI: https://doi.org/10.3390/polym13091438 | BibTeX | RIS DOIURN |
Bassler, Miriam; Stefanakis, Mona; Sequeira, Inês; Ostertag, Edwin; Wagner, Alexandra; Bartsch, Jörg; Roeßler, Marion; Mandic, Robert; Reddmann, Eike; Lorenz, Anita; Rebner, Karsten; Brecht, Marc (2021): Comparison of Whiskbroom and Pushbroom darkfield elastic light scattering spectroscopic imaging for head and neck cancer identification in a mouse model. - In: Analytical and bioanalytical chemistry 413 - S. 7363-7383. - DOI: https://doi.org/10.1007/s00216-021-03726-5 | BibTeX | RIS DOIURN |
Liu, Quan; Wackenhut, Frank; Wang, Liangxuan; Hauler, Otto; Roldao, Juan Carlos; Adam, Pierre-Michel; Brecht, Marc; Gierschner, Johannes; Meixner, Alfred (2021): Direct observation of structural heterogeneity and tautomerization of single hypericin molecules. - In: The journal of physical chemistry letters 12 (3). - S. 1025-1031. - DOI: https://doi.org/10.1021/acs.jpclett.0c03459 | BibTeX | RIS DOI |
Stefanakis, Mona; Lorenz, Anita; Bartsch, Jörg; Bassler, Miriam; Wagner, Alexandra; Brecht, Marc; Pagenstecher, Axel; Schnittenhelm, Jens; Boldrini, Barbara; Hakelberg, Sabrina; Noell, Susan; Nimsky, Christopher; Tatagiba, Marcos; Ritz, Rainer; Rebner, Karsten; Ostertag, Edwin (2021): Formalin fixation as tissue preprocessing for multimodal optical spectroscopy using the example of human brain tumour cross sections. - In: Journal of spectroscopy 2021 (Artikelnummer: 5598309) - S. 1-14. - DOI: https://doi.org/10.1155/2021/5598309 | BibTeX | RIS DOIURN |
Liu, Quan; Ge, Dandan; Wackenhut, Frank; Coplin, Caitlin; Cherqui, Charles; Brecht, Marc; Lin, Xiao-Min; Schatz, George; Schaller, Richard; Adam, Pierre-Michel; Bachelot, Renaud; Meixner, Alfred (2021): Revealing the three-dimensional orientation and interplay between plasmons and interband transitions for single gold bipyramids by photoluminescence excitation pattern imaging. - In: The journal of physical chemistry. C, Nanomaterials and interfaces 125 (48). - S. 26978-26985. - DOI: https://doi.org/10.1021/acs.jpcc.1c08402 | BibTeX | RIS DOI |
Wahrendorff, Patrick; Stefanakis, Mona; Steinbach, Julia; Allnoch, Dominik; Zuber, Ralf; Kapfhammer, Ralf; Brecht, Marc; Kandelbauer, Andreas; Rebner, Karsten (2021): Simultaneous determination of droplet size, pH value and concentration to evaluate the aging behavior of metalworking fluids. - In: Sensors 21 (24). - 18 S. - DOI: https://doi.org/10.3390/s21248299 | BibTeX | RIS DOIURN |
Ulitzsch, Steffen; Bäuerle, Tim; Stefanakis, Mona; Brecht, Marc; Chassé, Thomas; Lorenz, Günter; Kandelbauer, Andreas (2021): Synthesis of an addition-crosslinkable, silicon-modified polyolefin via reactive extrusion monitored by in-line raman spectroscopy. - In: Polymers 13 (8). - S. 1-22. - DOI: https://doi.org/10.3390/polym13081246 | BibTeX | RIS DOIURN |
Brecht, Marc; Liu, Quan; Wang, Liangxuan; Roldao, Juan Carlos; Adam, Pierre-Michel; Gierschner, Johannes; Wackenhut, Frank; Meixner, Alfred (2021): Theoretical and experimental evidence of two-step tautomerization in hypericin. - In: Advanced photonics research 2 (6). - 9 S. - DOI: https://doi.org/10.1002/adpr.202000170 | BibTeX | RIS DOIURN |
Al Ktash, Mohammad; Stefanakis, Mona; Englert, Tim; Drechsel, Maryam; Stiedl, Jan; Green, Simon; Jacob, Timo; Boldrini, Barbara; Ostertag, Edwin; Rebner, Karsten; Brecht, Marc (2021): UV hyperspectral imaging as process analytical tool for the characterization of oxide layers and copper states on direct bonded copper. - In: Sensors 21 (21). - 13 S. - DOI: https://doi.org/10.3390/s21217332 | BibTeX | RIS DOIURN |
2020 | |
Hahn, Robin; Hämmerling, Freya-Elin; Haist, Tobias; Fleischle, David; Schwanke, Oliver; Hauler, Otto; Rebner, Karsten; Brecht, Marc; Osten, Wolfgang (2020): Detailed characterization of a hyperspectral snapshot imager for full-field chromatic confocal microscopy. - In: Optics and Photonics for Advanced Dimensional Metrology : 6-10 April 2020, online only, France. - (Proceedings of SPIE ; vol. 11352). - Bellingham, Washington, USA : SPIE. The International Society for Optical Engineering. - S. 1-14. - ISBN: 978-1-5106-3477-0. | BibTeX | RIS |
Hahn, Robin; Hämmerling, Freya-Elin; Haist, Tobias; Fleischle, David; Schwanke, Oliver; Hauler, Otto; Rebner, Karsten; Brecht, Marc; Osten, Wolfgang (2020): Detailed characterization of a mosaic based hyperspectral snapshot imager. - In: Optical Engineering 59 (12). - 14 S. - DOI: https://doi.org/10.1117/1.OE.59.12.125102 | BibTeX | RIS DOIURN |
Drieschner, Tobias; Ostertag, Edwin; Boldrini, Barbara; Lorenz, Anita; Brecht, Marc; Rebner, Karsten (2020): Direct optical detection of cell density and viability of mammalian cells by means of UV/VIS spectroscopy. - In: Analytical and bioanalytical chemistry : a merger of Fresenius' journal of analytical chemistry and Analusis 412 (14). - S. 3359-3371. - DOI: https://doi.org/10.1007/s00216-019-02322-y | BibTeX | RIS DOI |
Liu, Quan; Wackenhut, Frank; Hauler, Otto; Scholz, Miriam; Zur Oven-Krockhaus, Sven; Ritz, Rainer; Adam, Pierre-Michel; Brecht, Marc (2020): Hypericin: single molecule spectroscopy of an active natural drug. - In: The journal of physical chemistry. A. Molecules, spectroscopy, kinetics, environment & general theory 124 (12). - S. 2497-2504. - DOI: https://doi.org/10.1021/acs.jpca.9b11532 | BibTeX | RIS DOI |
Junginger, Achim; Wackenhut, Frank; Stuhl, Alexander; Blendinger, Felix; Brecht, Marc (2020): Tunable strong coupling of two adjacent optical λ/2 Fabry-Pérot microresonators. - In: Optics Express 28 (1). - S. 485-493. - DOI: https://doi.org/10.1364/OE.380068 | BibTeX | RIS DOIURN |
Al Ktash, Mohammad; Hauler, Otto; Ostertag, Edwin; Brecht, Marc (2020): Ultraviolet-visible/near infrared spectroscopy and hyperspectral imaging to study the different types of raw cotton. - In: Journal of Spectral Imaging 9 (Artikelnummer: a18) - S. 1-11. - DOI: https://doi.org/10.1255/jsi.2020.a18 | BibTeX | RIS DOIURN |
2018 | |
Urdl, Katharina; Weiss, Stephanie; Karpa, Alexandra; Perić, Matea; Zikulnig-Rusch, Edith; Brecht, Marc; Kandelbauer, Andreas; Müller, Uwe; Kern, Wolfgang (2018): Furan-functionalised melamine-formaldehyde particles performing Diels-Alder reactions. - In: European polymer journal : EPJ 108 - S. 225-234. - DOI: https://doi.org/10.1016/j.eurpolymj.2018.08.023 | BibTeX | RIS DOI |
Metzger, Michael; Konrad, Alexander; Blendinger, Felix; Modler, Andreas; Meixner, Alfred; Bucher, Volker; Brecht, Marc (2018): Low-cost GRIN-lens-based nephelometric turbidity sensing in the range of 0.1–1000 NTU. - In: Sensors 18 (4). - S. 1-9. - DOI: https://doi.org/10.3390/s18041115 | BibTeX | RIS DOIURN |
Meixner, Alfred; Wackenhut, Frank; Konrad, Alexander; Metzger, Michael; Brecht, Marc (2018): λ/2 Fabry Pérot micro-resonators in single molecule spectroscopy. - In: The European physical journal. Web of conferences 190, Aufsatz 02007 - S. 1-2. - DOI: https://doi.org/10.1051/epjconf/201819002007 | BibTeX | RIS DOIURN |
2017 | |
Skandary, Sepideh; Müh, Frank; Ashraf, Imran; Ibrahim, Mohamed; Metzger, Michael; Zouni, Athina; Meixner, Alfred; Brecht, Marc (2017): Role of missing carotenoid in reducing the fluorescence of single monomeric photosystem II core complexes. - In: Physical chemistry, chemical physics : PCCP ; a journal of European Chemical Societies 19 (20). - S. 13189-13194. - DOI: https://doi.org/10.1039/C6CP07748J | BibTeX | RIS DOI |
Ashraf, Imran; Konrad, Alexander; Lokstein, Heiko; Skandary, Sepideh; Metzger, Michael; Djouda, Joseph; Maurer, Thomas; Adam, Pierre-Michel; Meixner, Alfred; Brecht, Marc (2017): Temperature dependence of metal-enhanced fluorescence of photosystem I from Thermosynechococcus elongatus. - In: Nanoscale 9 (12). - S. 4196-4204. - DOI: https://doi.org/10.1039/C6NR08762K | BibTeX | RIS DOI |
2016 | |
Maisch, Johannes; Jafarli, Farhad; Chassé, Thomas; Blendinger, Felix; Konrad, Alexander; Metzger, Michael; Meixner, Alfred; Brecht, Marc; Dähne, Lars; Mayer, Hermann (2016): One-pot synthesis of micron partly hollow anisotropic dumbbell shaped silica core-shell particles. - In: Chemical communications : ChemComm 52 - S. 14392-14395. - DOI: https://doi.org/10.1039/C6CC07372G | BibTeX | RIS DOI |
Metzger, Michael; Konrad, Alexander; Skandary, Sepideh; Ashraf, Imran; Meixner, Alfred; Brecht, Marc (2016): Resolution enhancement for low-temperature scanning microscopy by cryo-immersion. - In: Optics express 24 (12). - S. 13023-13032. - DOI: https://doi.org/10.1364/OE.24.013023 | BibTeX | RIS DOIURN |
Konrad, Alexander; Metzger, Michael; Kern, Andreas; Brecht, Marc; Meixner, Alfred (2016): Revealing the radiative and non-radiative relaxation rates of the fluorescent dye Atto488 in a λ/2 Fabry-Pérot-resonator by spectral and time resolved measurements. - In: Nanoscale 8 (30). - S. 14541-14547. - DOI: https://doi.org/10.1039/c6nr02380k | BibTeX | RIS DOIURN |