
Mona Knoblich MSc
Research assistant
+49 7121 271 1456
mona.stefanakis@reutlingen-university.de
Building 1A, Room 003
- Multimodales Imaging
- Optische Spektroskopie und Mikroskopie
- Hochdurchsatz Biomaterial Screening und Diagnostik
- Multivariate Datenanalyse und statistische Versuchsplanung
- Aquapool
- MAOT
- Infraöl
- Olyzer
- Auszeichnung für den besten Vortrag, 10. interdisziplinäres Doktorandenseminar, 29.02.2016, Berlin, Deutschland
- Auszeichnung für das zweitbeste Poster, 13. Kolloquium Prozessanalytik, 20.-22.11.2017, Esslingen, Deutschland
Knoblich, Mona
2025 | |
Al Ktash, Mohammad; Knoblich, Mona; Wackenhut, Frank; Brecht, Marc (2025): UV hyperspectral imaging and chemometrics for honeydew detection: enhancing cotton fiber quality. - In: Chemosensors 13 (1). - Artikelnummer: 21. - 13 S. - DOI: https://doi.org/10.3390/chemosensors13010021 | BibTeX | RIS DOIURN |
2024 | |
Meyer, Till; Gerhard-Hartman, Elena; Haug, Lukas; Knoblich, Mona; Bassler, Miriam; Brecht, Marc; Stöth, Manuel; Goncalves, Miguel; Scherzad, Agmal; Hackenberg, Stephan (2024): Die Entwicklung eines raman-spektroskopie-basierten Workflows zur Identifikation von Speicheldrüsentumorgewebe und die Diskussion der Hürden der Translation von spektroskopischen Verfahren. - In: Laryngo-Rhino-Otologie 103 (S 02). - 1 S. - DOI: https://doi.org/10.1055/s-0044-1784003 | BibTeX | RIS DOI |
Bassler, Miriam; Knoblich, Mona; Gerhard-Hartmann, Elena; Mukherjee, Ashutosh; Youssef, Almoatazbellah; Hagen, Rudolf; Haug, Lukas; Goncalves, Miguel; Scherzad, Agmal; Stöth, Manuel; Ostertag, Edwin; Steinke, Maria; Brecht, Marc; Hackenberg, Stephan; Meyer, Till (2024): Differentiation of salivary gland and salivary gland tumor tissue via Raman imaging combined with multivariate data analysis. - In: Diagnostics 14 (1). - Artikelnummer: 92. - 16 S. - DOI: https://doi.org/10.3390/diagnostics14010092 | BibTeX | RIS DOIURN |
Knoblich, Mona; Al Ktash, Mohammad; Wackenhut, Frank; Englert, Tim; Stiedl, Jan; Wittel, Hilmar; Green, Simon; Jacob, Timo; Boldrini, Barbara; Ostertag, Edwin; Rebner, Karsten; Brecht, Marc (2024): Rapid detection of cleanliness on direct bonded copper substrate by using UV hyperspectral imaging. - In: Sensors 24 (14). - Artikelnummer: 4680. - S. 1-12. - DOI: https://doi.org/10.3390/s24144680 | BibTeX | RIS DOIURN |
Meyer, Till; Gerhard-Hartman, Elena; Haug, Lukas; Knoblich, Mona; Bassler, Miriam; Brecht, Marc; Stöth, Manuel; Goncalves, Miguel; Scherzad, Agmal; Hackenberg, Stephan (2024): The development of a Raman spectroscopy-based workflow for the identification of salivary gland tumor tissue and the discussion of the barriers of translation of spectroscopic methods. - In: Laryngo-Rhino-Otologie 103 (S 02: 995th Annual Meeting German Society of Oto-Rhino-Laryngology, Head and Neck Surgery e. V., Bonn ; 08.-11. May 2024, Essen, abstracts). - 1 S. - DOI: https://doi.org/10.1055/s-0044-1784554 | BibTeX | RIS DOI |
Al Ktash, Mohammad; Knoblich, Mona; Eberle, Max; Wackenhut, Frank; Brecht, Marc (2024): UV hyperspectral imaging with xenon and deuterium light sources: integrating PCA and neural networks for analysis of different raw cotton types. - In: Journal of imaging 10 (12). - Artikelnummer: 310. - 17 S. - DOI: https://doi.org/10.3390/jimaging10120310 | BibTeX | RIS DOIURN |
2023 | |
Knoblich, Mona; Al Ktash, Mohammad; Wackenhut, Frank; Jehle, Volker; Ostertag, Edwin; Brecht, Marc (2023): Applying UV hyperspectral imaging for the quantification of honeydew content on raw cotton via PCA and PLS-R models. - In: Textiles 3 (3). - S. 287-293. - DOI: https://doi.org/10.3390/textiles3030019 | BibTeX | RIS DOIURN |
Müller, Sabrina; Knoblich, Mona; Ege, Alexander; Lorenz, Anita; Brecht, Marc; Chassé, Thomas; Lorenz, Günter (2023): Characterization of turbid biobased polyurethane thermosets by UV-Vis-NIR spectroscopy combined with multivariate data analysis for in-line process monitoring. - In: Industrial & engineering chemistry research : I & EC research 62 (40). - S. 16188-16197. - DOI: https://doi.org/10.1021/acs.iecr.3c01756 | BibTeX | RIS DOI |
Al Ktash, Mohammad; Stefanakis, Mona; Wackenhut, Frank; Jehle, Volker; Ostertag, Edwin; Rebner, Karsten; Brecht, Marc (2023): Prediction of honeydew contaminations on cotton samples by in-line UV hyperspectral imaging. - In: Sensors 23 (1). - Artikelnummer: 319. - 13 S. - DOI: https://doi.org/10.3390/s23010319 | BibTeX | RIS DOIURN |
Stefanakis, Mona; Bassler, Miriam; Walczuch, Tobias; Gerhard-Hartmann, Elena; Youssef, Almoatazbellah; Scherzad, Agmal; Stöth, Manuel; Ostertag, Edwin; Hagen, Rudolf; Steinke, Maria; Hackenberg, Stephan; Brecht, Marc; Meyer, Till (2023): The impact of tissue preparation on salivary gland tumors investigated by Fourier-transform infrared microspectroscopy. - In: Journal of clinical medicine 12 (2). - Artikelnummer: 569. - 17 S. - DOI: https://doi.org/10.3390/jcm12020569 | BibTeX | RIS DOIURN |
2022 | |
Meyer, Till; Gerhard-Hartmann, Elena; Stefanakis, Mona; Bassler, Miriam; Brecht, Marc; Hagen, Rudolf; Scherzad, Agmal; Hackenberg, Stephan (2022): Etablierung eines Gewebe-Aufarbeitungs-Workflows und Analyse des Einflusses der Formalinfixierung und Paraffineinbettung auf die spektrale Bioinformation von Speicheldrüsentumoren. - In: Laryngo-Rhino-Otologie 101 (S 02). - 1 S. - DOI: https://doi.org/10.1055/s-0042-1747233 | BibTeX | RIS DOIURN |
Stefanakis, Mona; Bassler, Miriam; Böltzig, Thorsten; Ostertag, Edwin; Allnoch, Dominik; Zuber, Ralf; Brecht, Marc; Rebner, Karsten (2022): Improved process control by using the effective scattering coefficients to determine the fat content in homogenized cow-based milk with multivariate data modeling. - In: ACS food science & technology 2 (3). - S. 548-557. - DOI: https://doi.org/10.1021/acsfoodscitech.1c00435 | BibTeX | RIS DOI |
2021 | |
Brecht, Marc; Al Ktash, Mohammad; Stefanakis, Mona; Ostertag, Edwin; Boldrini, Barbara (2021): Characterization of pharmaceutical tablets using UV hyperspectral imaging as a rapid in-line analysis tool. - In: Sensors 21. - Artikelnummer: 4436. - 13 S. - DOI: https://doi.org/10.3390/s21134436 | BibTeX | RIS DOIURN |
Bassler, Miriam; Stefanakis, Mona; Sequeira, Inês; Ostertag, Edwin; Wagner, Alexandra; Bartsch, Jörg; Roeßler, Marion; Mandic, Robert; Reddmann, Eike; Lorenz, Anita; Rebner, Karsten; Brecht, Marc (2021): Comparison of Whiskbroom and Pushbroom darkfield elastic light scattering spectroscopic imaging for head and neck cancer identification in a mouse model. - In: Analytical and bioanalytical chemistry 413. - S. 7363-7383. - DOI: https://doi.org/10.1007/s00216-021-03726-5 | BibTeX | RIS DOIURN |
Stefanakis, Mona; Lorenz, Anita; Bartsch, Jörg; Bassler, Miriam; Wagner, Alexandra; Brecht, Marc; Pagenstecher, Axel; Schnittenhelm, Jens; Boldrini, Barbara; Hakelberg, Sabrina; Noell, Susan; Nimsky, Christopher; Tatagiba, Marcos; Ritz, Rainer; Rebner, Karsten; Ostertag, Edwin (2021): Formalin fixation as tissue preprocessing for multimodal optical spectroscopy using the example of human brain tumour cross sections. - In: Journal of spectroscopy 2021. - Artikelnummer: 5598309. - 14 S. - DOI: https://doi.org/10.1155/2021/5598309 | BibTeX | RIS DOIURN |
Wahrendorff, Patrick; Stefanakis, Mona; Steinbach, Julia; Allnoch, Dominik; Zuber, Ralf; Kapfhammer, Ralf; Brecht, Marc; Kandelbauer, Andreas; Rebner, Karsten (2021): Simultaneous determination of droplet size, pH value and concentration to evaluate the aging behavior of metalworking fluids. - In: Sensors 21 (24). - Artikelnummer: 8299. - 18 S. - DOI: https://doi.org/10.3390/s21248299 | BibTeX | RIS DOIURN |
Ulitzsch, Steffen; Bäuerle, Tim; Stefanakis, Mona; Brecht, Marc; Chassé, Thomas; Lorenz, Günter; Kandelbauer, Andreas (2021): Synthesis of an addition-crosslinkable, silicon-modified polyolefin via reactive extrusion monitored by in-line raman spectroscopy. - In: Polymers 13 (8). - Artikelnummer: 1246. - 22 S. - DOI: https://doi.org/10.3390/polym13081246 | BibTeX | RIS DOIURN |
Al Ktash, Mohammad; Stefanakis, Mona; Englert, Tim; Drechsel, Maryam; Stiedl, Jan; Green, Simon; Jacob, Timo; Boldrini, Barbara; Ostertag, Edwin; Rebner, Karsten; Brecht, Marc (2021): UV hyperspectral imaging as process analytical tool for the characterization of oxide layers and copper states on direct bonded copper. - In: Sensors 21 (21). - Artikelnummer: 7332. - 13 S. - DOI: https://doi.org/10.3390/s21217332 | BibTeX | RIS DOIURN |
2017 | |
Ostertag, Edwin; Stefanakis, Mona; Rebner, Karsten; Kessler, Rudolf (2017): Elastic and inelastic light scattering spectroscopy and its possible use for label-free brain tumor typing. - In: Analytical and bioanalytical chemistry 409 (28). - S. 6613-6623. - DOI: https://doi.org/10.1007/s00216-017-0614-1 | BibTeX | RIS DOI |